Also Provides | Multi Level Marketing Software, Digital Marketing Software |
Type | Online/Cloud-based |
Operating System | For Windows |
Download Option | Free Download & Demo/Trial Available |
Service Location/City | India |
Language Support | English |
Programming Language | Java |
Free Required RAM | 1 GB |
Also Provides | Medical Shop Management Software, Retail ERP Software |
Type | Online/Cloud-based |
Operating System | For Windows, For Mac, For Linux |
Download Option | Free Demo/Trial Available |
Programming Language | PHP |
Free Required RAM | 1 GB |
Provide Installation Service | Yes |
Training | In Person, Live Online |
Support | Business Hours, Online |
Back Up | Yes |
Number of User | Multi-user |
Tally Import | Yes |
Auditor View | Yes |
Bank Synchronization | Yes |
Finance & Accounting | Yes |
Sales Management | Yes |
Supply Chain Management | Yes |
Point of Sale | Yes |
Language Support | English/Hindi |
Architecture | 32/64 Bits |
Deployment | On Server |
Database | SQL |
Mobile App | For iOS, For Android, For Windows |
Country of Origin | Made in India |
Also Provides | GST Software, School Management Software, Inventory Management Software, Billing Software, Hospital Management System, Hotel Management Software |
Type | Online/Cloud-based |
Operating System | Independent |
Download Option | Free Demo/Trial Available |
Number of User | Multi-user |
Free Required RAM | 1 GB |
*Your information is safe with us.
Design | UI |
Usage/Application | Online Software |
Installation Service | Yes |
Language | English |
Mode Of Service | Online |
Service Type | Online |
Type | Online/Cloud-based |
Operating System | For Windows |
Download Option | Free Download & Demo/Trial Available |
Programming Language | Java |
Free Required RAM | 1 GB |
Provide Installation Service | Yes |
Support | Online |
Also Provides | Attendance Management Software, Payroll Software, ERP |
Type | Online/Cloud-based |
Operating System | For Windows, For Mac, For Linux |
Download Option | Free Download & Demo/Trial Available |
Programming Language | PHP |
Free Required RAM | 1 GB |
Training | In Person, Live Online |
Support | Business Hours, Online |
Back Up | Yes |
Available on Rent | No |
Number of User | Multi-user |
Payroll Software:
This software contains all the features of maintaining employee’s detail, their salary structures, employee’s provident fund, Leave details, Advance, Loan, and Employee’s Attendance details, Overtime etc. There are various types of reports which are very useful to maintaining details of the organization such as salary report, salary head report, and salary sheet detail, Leave report including balance or leave taken, Advance loan report with charges, Pf, Esi reports, other forms like form Challan, 1, 3, 3A, 6A, 5, 10, 10C etc.We are a highly acclaimed company for offering Payroll Software to the clients. Offered range is capable of marking attendance, calculating unlimited Salary Components, generating Pay-slips Salary Sheet, generating PF reports, ESI reports, Tax reports according to end User Requirements. This product is quality tested under various parameters.
Payroll Software Features:
*Your information is safe with us.
Also Provides | Hospital Management System, Billing Software, Inventory Management Software, School Management Software, GST Software, Hotel Management Software |
Type | Online/Offline |
Operating System | For Windows |
Brand | Diwanji |
Provide Installation Service | Yes |
Free Trial Available | Yes |
Location/City | Pan India |
Functional Area | Online |
Service Includes | Social Media Marketing |
Type Of Service Provider | Company |
Mode Of Service | Online |
Brand | Phenix |
Also Provides | GST Software, Inventory Management Software, Billing Software, Hotel Management Software |
Type | Online/Cloud-based |
Operating System | For Windows |
Download Option | Free Download & Demo/Trial Available |
Number of User | Multi-user |
Programming Language | PHP |
Free Required RAM | 1 GB |
Tax Compliance | Yes |
Billing and Invoicing | Yes |
Payroll Management | Yes |
Expense management | Yes |
Budgeting and Forecasting | Yes |
Automatic Invoicing | Yes |
Purchase Orders | Yes |
Reconcile Accounts | Yes |
Prepare Bank Deposits | Yes |
Custom Reports | Yes |
Graph Summaries | Yes |
Inventory Management | Yes |
Fund Accounting | Yes |
Training | In Person, Live Online |
Support | Business Hours, Online |
Back Up | Yes |
Accounting | Yes |
Auditor View | Yes |
Automatic Stock-Out Reports | Yes |
Bank synchronization | Yes |
Barcoding and Scanning | Yes |
Integration | Yes |
Inventory Control | Yes |
Inventory Optimization | Yes |
Inventory Tracking | Yes |
Low Stock Alert | Yes |
Order Management | Yes |
Point of Sale | Yes |
Price List Management | Yes |
Product History | Yes |
Purchase Order Records | Yes |
Reporting and Analytics | Yes |
Sales Reports | Yes |
Stock Inquiries | Yes |
Stock Notifications | Yes |
Stock Returns Handling | Yes |
Tally Import | Yes |
Transport Management | Yes |
Language Support | English/Hindi |
Architecture | 32/64 Bits |
Deployment | On Server |
Database | SQL |
Mobile App | For iOS, For Android, For Windows |
Country of Origin | Made in India |
We are the leading developer of Invoice Software.
*Your information is safe with us.
Also Provides | GST Software, Inventory Management Software, Hotel Management Software |
Type | Online/Cloud-based |
Operating System | For Windows |
Download Option | Free Download & Demo/Trial Available |
Number of User | Multi-user |
Programming Language | PHP |
Free Required RAM | 1 GB |
Technology Used | PHP/JavaScript |
Type of website | Dynamic |
Support | With Online Support |
Also Provides | Medical Shop Management Software, Retail ERP Software, School Management Software, Hospital Management System |
Type | Online/Cloud-based |
Operating System | For Windows |
Download Option | Free Download & Demo/Trial Available |
Programming Language | PHP |
Free Required RAM | 1 GB |
Training | In Person |
Support | Business Hours, Online |
Back Up | Yes |
Available on Rent | No |
Number of User | Multi-user |
Tally Import | Yes |
Auditor View | Yes |
Bank Synchronization | Yes |
Finance & Accounting | Yes |
Sales Management | Yes |
Supply Chain Management | Yes |
Point of Sale | Yes |
Language Support | English/Hindi |
Architecture | 32/64 Bits |
Deployment | On Server |
Database | SQL |
Mobile App | For iOS, For Android, For Windows |
Country of Origin | Made in India |
*Your information is safe with us.
Also Provides | Warehouse Management Software, Stores Management Software, Billing Software |
Type | Online/Cloud-based |
Operating System | For Windows |
Download Option | Free Download & Demo/Trial Available |
Programming Language | Java |
Free Required RAM | 1 GB |
Also Provides | Telecom Billing Softwares, Restaurant Billing Software, Retail Billing Software, GST Software |
Type | Online/Cloud-based |
Operating System | For Windows, For Mac, For Linux |
Download Option | Free Demo/Trial Available |
Programming Language | PHP |
Free Required RAM | 1 GB |
Provide Installation Service | Yes |
Training | In Person, Live Online |
Support | Business Hours, Online |
Number of User | Multi-user |
Back Up | Yes |
Available on Rent | Yes |
Tally Import | Yes |
Auditor View | Yes |
Bank Synchronization | Yes |
Easy and Fast Billing | Yes |
Finance & Accounting | Yes |
Taxation Reports | Yes |
GST Calculating and Filing | Yes |
Inventory Management | Yes |
Purchase Features | Yes |
Stock Management | Yes |
Point of Sale | Yes |
Invoice Printing | Yes |
Auto-Bank Reconciliation | Yes |
Barcode Management | Yes |
Customizable Invoices | Yes |
Purchase Orders | Yes |
Efficient Reporting | Yes |
Language Support | English/Hindi |
Architecture | 32/64 Bits |
Deployment | On Server |
Database | SQL |
Mobile App | For iOS, For Android, For Windows |
Country of Origin | Made in India |
We are the leading developer of Invoice Billing Software.